Side-by-side comparison of all AI models
Feature | ChatGPT | Claude | Perplexity | Gemini |
---|---|---|---|---|
Primary Strength | Conversational AI & creativity | Analysis & safety-focused reasoning | Real-time research & citations | Multimodal & Google integration |
Real-time Information | ✓ Web browsing (GPT-4 only) | ✗ No real-time access | ✓ Live web search integrated | ✓ Google Search integration |
Source Citations | ~ Limited (browsing mode) | ✗ No source citations | ✓ Comprehensive source links | ~ Basic source references |
Image Generation | ✓ DALL-E 3 integration | ✗ No image generation | ✗ No image generation | ✓ Imagen integration |
Document Analysis | ✓ File uploads supported | ✓ Excellent PDF analysis | ✓ File upload & analysis | ✓ Google Workspace integration |
Context Window | ~ 128K tokens (GPT-4) | ✓ 200K tokens (Claude 3) | ~ Standard context | ✓ 1M+ tokens (Gemini Pro) |
Creative Writing | ✓ Excellent creativity | ✓ Nuanced storytelling | ~ Basic creative help | ✓ Creative and artistic |
Programming Support | ✓ Multi-language coding | ✓ Code analysis & debugging | ~ Basic coding assistance | ✓ Google Cloud integration |
Free Tier | ✓ GPT-3.5 free | ✓ Limited free usage | ✓ Limited free searches | ✓ Generous free tier |
Pricing (Pro) | $20/month (Plus) | $20/month (Pro) | $20/month (Pro) | $20/month (Advanced) |
Best Use Cases |
• General conversation • Creative projects • Content creation • Programming assistance |
• Document analysis • Complex reasoning • Safety-critical tasks • Long-form content |
• Research & fact-checking • Current events • Academic research • Source verification |
• Multimodal tasks • Google Workspace • Large document processing • Creative projects |